Migrated
الشركات والمنتجات الحاصلة على علامة الجودة الأردنية
الشركات والمنتجات الحاصلة على علامة الجودة الأردنية
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
# | text | ||
اسم المنشأة | text | ||
Organization Name | text | ||
عدد المنتجات | text | ||
المنتج | text | ||
Product | text | ||
العلامات التجارية | text | ||
Trade Marks | text | ||
TR# | text | ||
تاريخ إصدار الشهادة | text | ||
تاريخ إنتهاء الشهادة | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | May 31, 2022 |
Format | text/csv |
License | Open Jordonian License |
Ckan url | https://opendata.gov.jo |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | المنتجات الحاصلة على علامة الجودة الأردنية- |
Display description | الشركات والمنتجات الحاصلة على علامة الجودة الأردنية |
Display name | الشركات والمنتجات الحاصلة على علامة الجودة الأردنية |
Download count | 6 |
Has views | True |
Id | 91a5b338-2a34-4410-93eb-46a751b3bdab |
Ignore hash | True |
Migrated | True |
Mimetype | text/csv |
Name arabic | المنتجات الحاصلة على علامة الجودة الأردنية- |
Original url | https://opendata.gov.jo/dataset/MIGRATED-388-2022/resource/91a5b338-2a34-4410-93eb-46a751b3bdab/download/-.csv |
Package id | MIGRATED-388-2022 |
Position | 0 |
Resource id | 91a5b338-2a34-4410-93eb-46a751b3bdab |
Set url type | False |
Size | 30.3 KiB |
State | active |
Task created | 2025-05-14 15:36:51.977354 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025