Migrated
الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022
الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
الرقم | text | ||
الشركة | text | ||
سبب تخفيض راس المال | text | ||
عدد الاسهم المخفضة (سهم) | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | December 31, 2022 |
Format | application/vnd.ms-excel |
License | Open Jordonian License |
Ckan url | http://193.188.74.138 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022 |
Display description | الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022 |
Display name | الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022 |
Download count | 75 |
Has views | True |
Id | f95b6cbc-aeab-46b4-a18a-bd4a15a6acfc |
Ignore hash | True |
Migrated | True |
Mimetype | application/vnd.ms-excel |
Name arabic | الشركات التي قامت بتخفيض رؤوس أموالها خلال عام 2022 |
Original url | http://193.188.74.138/dataset/MIGRATED-1321-2023/resource/f95b6cbc-aeab-46b4-a18a-bd4a15a6acfc/download/-2022.xls |
Package id | MIGRATED-1321-2023 |
Position | 0 |
Resource id | f95b6cbc-aeab-46b4-a18a-bd4a15a6acfc |
Set url type | False |
Size | 31.5 KiB |
State | active |
Task created | 2025-03-17 16:24:14.083264 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025