Migrated
الشركات التي تم تصفيتها خلال عام 2022
الشركات التي تم تصفيتها خلال عام 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sm lshrk@ | text | ||
r's lml/dynr | text | ||
nw` ltSfy@ | text | ||
trykh ltSfy@ | text | ||
sm lmSfy | text |
Additional Information
Field | Value |
---|---|
Last updated | July 16, 2025 |
Created | December 31, 2022 |
Format | application/vnd.ms-excel |
License | Open Jordonian License |
Ckan url | http://127.0.0.1:5001 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | الشركات التي تم تصفيتها خلال عام 2022 |
Display description | الشركات التي تم تصفيتها خلال عام 2022 |
Display name | الشركات التي تم تصفيتها خلال عام 2022 |
Download count | 0 |
Has views | True |
Hash | e9424fd06b10945499e96f98e54c9e5d |
Id | 2da136c9-952c-454f-95fd-c8a652c298d2 |
Ignore hash | True |
Migrated | True |
Mimetype | application/vnd.ms-excel |
Name arabic | الشركات التي تم تصفيتها خلال عام 2022 |
Original url | http://127.0.0.1:5001/dataset/MIGRATED-1322-2023/resource/2da136c9-952c-454f-95fd-c8a652c298d2/download/-2022.xls |
Package id | MIGRATED-1322-2023 |
Position | 0 |
Resource id | 2da136c9-952c-454f-95fd-c8a652c298d2 |
Set url type | False |
Size | 30.5 KiB |
State | active |
Task created | 2025-07-16 13:23:16.954016 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: July 16, 2025