Migrated
10-Drug2020-قائمة الأدوية المقدمة للتسجيل
10-Drug2020-قائمة الأدوية المقدمة للتسجيل
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RECORD_STATUS_DESC | text | ||
DRG_LOCAL_FLAG | text | ||
REGISTRATION_REQUEST_NUMBER | text | ||
REGISTRATION_REQUEST_DATE | text | ||
DRG_BARCODE_SER | text | ||
DRG_BARCODE | text | ||
NAME | text | ||
DRG_FILLING | text | ||
DOSAGE | text | ||
DRG_CONCENTRATE | text | ||
STORES_DESC_L | text | ||
INGREDIENT | text | ||
ATCCODE | text | ||
DRG_REG_NO | text | ||
REGISTRATION_DATE | text | ||
DRG_RENUAL_NO | text | ||
RE_REGISTRATION_DATE | text | ||
DRG_INDUST_CMP_CODE | text | ||
DRG_INDUST_CMP | text | ||
DRG_INDUST_CMP_COUNTRY | text | ||
DRG_SALES_CMP_CODE | text | ||
DRG_SALES_CMP | text | ||
DRG_SALES_COUNTRY | text | ||
DRG_PRIMARY_CMP_CODE | text | ||
PRIMARY_PACKAGING_COMPANY | text | ||
PRIMARY_PACKAGING_COUNTRY | text | ||
DRG_SECONDARY_CMP_CODE | text | ||
SECONDARY_PACKAGING_COMPANY | text | ||
SECONDARY_PACKAGING_COUNTRY | text | ||
DRG_B_R_CMP_CODE | text | ||
BATCH_RELEASE_COMPANY | text | ||
BATCH_RELEASE_COUNTRY | text | ||
JPP_PREVIOUS | text | ||
JPP | text | ||
JPP_TAXED | text | ||
PHARM_P_PREVIOUS | text | ||
PHARM_P | text | ||
JHP_PREVIOUS | text | ||
JHP | text | ||
JHP_TAXED | text | ||
LIST_NAME | text | ||
LIST_CLASSIFICATION | text | ||
LIST_RECORD_TYPE | text | ||
ITEM_SOURCE | text | ||
DISP_CATEGORY | text | ||
EXPORT_CURRENCY | text | ||
EXPORT_PRICE | text | ||
SHIP_TYPE | text | ||
ORIGIN_PP | text | ||
ORIGIN_CURRENCY | text | ||
DRG_REMARK | text | ||
ORIGINATING_COUNTRY | text | ||
ORIGINATING_FACTORY_COUNTRY | text | ||
ORIGINATING_FACTORY_CURRENCY | text | ||
ORIGINATING_FACTORY_PRICE | text | ||
ORIGINATING_NET_COUNTRY | text | ||
ORIGINATING_NET_CURRENCY | text | ||
ORIGINATING_NET_PRICE | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | October 31, 2020 |
Format | application/vnd.ms-excel |
License | Open Jordonian License |
Ckan url | http://193.188.74.138 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
Display description | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
Display name | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
Download count | 86 |
Has views | True |
Id | 3cd77625-921e-4acf-aa90-603952b15d40 |
Ignore hash | True |
Migrated | True |
Mimetype | application/vnd.ms-excel |
Name arabic | 10-Drug2020-قائمة الأدوية المقدمة للتسجيل |
Original url | http://193.188.74.138/dataset/MIGRATED-836-2020/resource/3cd77625-921e-4acf-aa90-603952b15d40/download/10-drug2020-.xls |
Package id | MIGRATED-836-2020 |
Position | 0 |
Resource id | 3cd77625-921e-4acf-aa90-603952b15d40 |
Set url type | False |
Size | 817 KiB |
State | active |
Task created | 2025-03-17 16:23:40.922456 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025