Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
البرنامج | text | ||
المحاور الرئيسية | text | ||
الموقع الجغرافي | text | ||
مصدر التمويل | text | ||
المخصصات الفعلية للعام 2019 (الف دين | text | ||
الانفاق الفعلي (الف دينار) | text | ||
الانجازات | text | ||
ملاحظات/ معيقات | text |
Additional Information
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xlsx" relates to format "XLSX" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xlsx" relates to format "XLSX" and receives score: 2.
Checked: January 13, 2025