Migrated
كميات المياه الداخلة والخارجة من السدود للعام 2019
كميات المياه الداخلة والخارجة من السدود للعام 2019
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ÇáÓÏ | text | ||
ÇáÏÇÎá | text | ||
ÇáÎÇÑÌ | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | December 31, 2020 |
Format | text/csv |
License | Open Jordonian License |
Ckan url | http://127.0.0.1:5001 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | كميات المياه الداخلة والخارجة من السدود للعام 2019 |
Display description | كميات المياه الداخلة والخارجة من السدود للعام 2019 |
Display name | كميات المياه الداخلة والخارجة من السدود للعام 2019 |
Download count | 31 |
Has views | True |
Id | 72967441-f54a-450c-b808-4e4aa3639f1a |
Ignore hash | True |
Migrated | True |
Mimetype | text/csv |
Name arabic | كميات المياه الداخلة والخارجة من السدود للعام 2019 |
Original url | http://127.0.0.1:5001/dataset/MIGRATED-686-2021/resource/72967441-f54a-450c-b808-4e4aa3639f1a/download/-2019.csv |
Package id | MIGRATED-686-2021 |
Position | 0 |
Resource id | 72967441-f54a-450c-b808-4e4aa3639f1a |
Set url type | False |
Size | 528 bytes |
State | active |
Task created | 2025-01-12 23:09:33.646493 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025