Migrated
عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها...
عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها السوقية - 2021-04
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
EOaiY CaIaOiE (ANIaiia - UNE - AICaE) | text | ||
EOaiY CaaOEEaN | text | ||
CaAaeNCTh CaaCaiE - CaaEiUCE (CaIiaCN CaANIai) | text | ||
CaThiaE CaOaeThiE - CaaEiUCE (CaIiaCN CaANIai) | text | ||
CaAaeNCTh CaaCaiE - CaaOENiCE (CaIiaCN CaANIai) | text | ||
CaThiaE CaOaeThiE - CaaOENiCE (CaIiaCN CaANIai) | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | March 31, 2021 |
Format | text/csv |
License | Open Jordonian License |
Ckan url | https://opendata.gov.jo |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها السوقية - 2021-04 |
Display description | عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها السوقية - 2021-04 |
Display name | عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها السوقية - 2021-04 |
Download count | 85 |
Has views | True |
Hash | 06d23295e52de9f8d960a7da9af011b6 |
Id | 437e081c-5503-4734-bb7a-82702e057b48 |
Ignore hash | True |
Migrated | True |
Mimetype | text/csv |
Name arabic | عدد أسهم متداولة حسب تصنيف المستثمر وقيمتها السوقية - 2021-04 |
Original url | https://opendata.gov.jo/dataset/MIGRATED-735-2021/resource/437e081c-5503-4734-bb7a-82702e057b48/download/-2021-04.csv |
Package id | MIGRATED-735-2021 |
Position | 1 |
Resource id | 437e081c-5503-4734-bb7a-82702e057b48 |
Set url type | False |
Size | 990 bytes |
State | active |
Task created | 2025-05-14 15:39:46.596186 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025