Migrated
investment projects that benefited by the Investment Law for the year 2020 sectors [2020]
Metadata
Field | Value |
---|---|
Title English | investment projects that benefited by the Investment Law for the year 2020 sectors |
Title Arabic | توزيع الاستثمارات المستفيدة من قانون الاستثمار قطاعيا |
Description English | Six economic sectors obtained customs and tax exemptions: Industries , tourism, agricultural, technical production, information technology, and qualified hospitals and medical centers |
Description Arabic | حجوم الاستثمارات التي حصلت على اعفاءات جمركية وضريبية لعام 2020 من خلال قانون الاستثمار موزعة على القطاعات التالية القطاع الصناعي والسياحي والزراعي والانتاج الفني وتكنولوجيا المعلومات بالاضافة الى المستشفيات والمراكز الطبية المؤهلة. |
Slug Name | investment-projects-that-benefited-by-the-investment-law-for-the-year-2020-sectors-1258-2020 |
Government Entity | Ministry of Investment |
Resources Count | 1 |
Data Sectors |
Economy and business
|
Keyword Tags English |
investment
law sector |
Keyword Tags Arabic |
الاستثمار
حجم الاستثمار قانون الاستثمار قطاعي |
State | active |
Private | False |
Last Updated | January 12, 2025, 20:53 (UTC) |
Created | December 5, 2021, 12:28 (UTC) |
Dataset Year | 2020 |