Migrated
عدد زوار مركز زوار مادبا الشهري حسب الجنسية(csv)
عدد زوار مركز زوار مادبا الشهري حسب الجنسية(csv)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
كانون ثاني | text | ||
3 | text | ||
421 | text | ||
0 | text | ||
2 | text | ||
419 | text | ||
52 | text | ||
January | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | March 31, 2017 |
Format | text/csv |
License | Open Jordonian License |
Ckan url | http://127.0.0.1:5001 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | عدد زوار مركز زوار مادبا الشهري حسب الجنسية(xls) |
Display description | عدد زوار مركز زوار مادبا الشهري حسب الجنسية(csv) |
Display name | عدد زوار مركز زوار مادبا الشهري حسب الجنسية(csv) |
Download count | 71 |
Has views | True |
Id | 29d66b3e-5847-4077-96d4-a48c86176938 |
Ignore hash | True |
Migrated | True |
Mimetype | text/csv |
Name arabic | عدد زوار مركز زوار مادبا الشهري حسب الجنسية(xls) |
Original url | http://127.0.0.1:5001/dataset/MIGRATED-48-2017/resource/29d66b3e-5847-4077-96d4-a48c86176938/download/-csv.csv |
Package id | MIGRATED-48-2017 |
Position | 0 |
Resource id | 29d66b3e-5847-4077-96d4-a48c86176938 |
Set url type | False |
Size | 199 bytes |
State | active |
Task created | 2025-01-12 23:07:24.119006 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025