Migrated
الشركات التي تمت تصفيتها خلال عام 2020
الشركات التي تمت تصفيتها خلال عام 2020
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
اسم الشركة | text | ||
رأس المال/دينار | text | ||
نوع التصفية | text | ||
تاريخ التصفية | text | ||
اسم المصفي | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | November 30, 2021 |
Format | application/vnd.ms-excel |
License | Open Jordonian License |
Ckan url | http://193.188.74.138 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | الشركات التي تمت تصفيتها خلال عام 2020 |
Display description | الشركات التي تمت تصفيتها خلال عام 2020 |
Display name | الشركات التي تمت تصفيتها خلال عام 2020 |
Download count | 47 |
Has views | True |
Id | 114a508b-f000-47a3-806f-aeac0e815d27 |
Ignore hash | True |
Migrated | True |
Mimetype | application/vnd.ms-excel |
Name arabic | الشركات التي تمت تصفيتها خلال عام 2020 |
Original url | http://193.188.74.138/dataset/MIGRATED-1322-2021/resource/114a508b-f000-47a3-806f-aeac0e815d27/download/-2020.xls |
Package id | MIGRATED-1322-2021 |
Position | 0 |
Resource id | 114a508b-f000-47a3-806f-aeac0e815d27 |
Set url type | False |
Size | 24.5 KiB |
State | active |
Task created | 2025-03-17 13:07:44.798441 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "xls" relates to format "XLS" and receives score: 2.
Checked: January 13, 2025