Migrated
Primary energy cost 2019 [2019]
Metadata
Field | Value |
---|---|
Title English | Primary energy cost 2019 |
Title Arabic | كلفة الطاقة الأولية 2019 |
Description English | Primary energy cost 2019 |
Description Arabic | كلفة الطاقة الأولية 2019 |
Slug Name | primary-energy-cost-2019-2141-2019 |
Government Entity | Ministry of Energy and Mineral Resources |
Resources Count | 1 |
Views Count | 5 |
Data Sectors |
Energy
|
English keywords (tags) |
Primary energy cost 2019
|
Arabic keywords (tags) |
كلفة الطاقة الأولية 2019
|
State | active |
Private | False |
Last Updated | 16 July 2025, 09:47 |
Created | 27 April 2023, 07:50 |
Dataset Year | 2019 |