Migrated
Quantities of water entering and leaving dams for the year 2019 m3 [2021]
Metadata
Field | Value |
---|---|
Title English | Quantities of water entering and leaving dams for the year 2019 m3 |
Title Arabic | كميات المياه الداخلة والخارجة من السدود للعام 2019 م م3 |
Description English | Quantities of water entering and leaving dams for the year 2019 m3) |
Description Arabic | كميات المياه الداخلة والخارجة من السدود للعام 2019 م م3 |
Slug Name | quantities-of-water-entering-and-leaving-dams-for-the-year-2019-m3-686-2021 |
Government Entity | Ministry of Water and Irrigation |
Resources Count | 1 |
Total Downloads | 11 |
Data Sectors |
Environment and Weather
|
State | active |
Private | False |
Last Updated | January 12, 2025, 20:30 (UTC) |
Created | March 8, 2021, 08:58 (UTC) |
Dataset Year | 2021 |