Migrated
عدد زوار قصر الحلابات الشهري حسب الجنسية(csv)
عدد زوار قصر الحلابات الشهري حسب الجنسية(csv)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
الشهر | text | ||
أجنبي_2015 | text | ||
أردني_2015 | text | ||
أجنبي_2016 | text | ||
أردني_2016 | text | ||
Month | text |
Additional Information
Field | Value |
---|---|
Last updated | January 12, 2025 |
Created | March 31, 2017 |
Format | text/csv |
License | Open Jordonian License |
Ckan url | http://127.0.0.1:5001 |
Datastore active | True |
Datastore contains all records of source file | True |
Description arabic | عدد زوار قصر الحلابات الشهري حسب الجنسية(csv) |
Display description | عدد زوار قصر الحلابات الشهري حسب الجنسية(csv) |
Display name | عدد زوار قصر الحلابات الشهري حسب الجنسية(csv) |
Download count | 92 |
Has views | True |
Id | 337be7c0-f1ae-4465-8387-88ef1945b1f0 |
Ignore hash | True |
Migrated | True |
Mimetype | text/csv |
Name arabic | عدد زوار قصر الحلابات الشهري حسب الجنسية(csv) |
Original url | http://127.0.0.1:5001/dataset/MIGRATED-55-2017/resource/337be7c0-f1ae-4465-8387-88ef1945b1f0/download/-csv.csv |
Package id | MIGRATED-55-2017 |
Position | 1 |
Resource id | 337be7c0-f1ae-4465-8387-88ef1945b1f0 |
Set url type | False |
Size | 195 bytes |
State | active |
Task created | 2025-01-12 23:07:26.102207 |
Url type | upload |
Openness:
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025
Reason: This file had not been downloaded at the time of scoring it. URL extension "csv" relates to format "CSV" and receives score: 3.
Checked: January 13, 2025