Migrated
Total numbers of active insured persons by gender nationality and monthly wage category [2022]
Metadata
Field | Value |
---|---|
Title English | Total numbers of active insured persons by gender nationality and monthly wage category |
Title Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية |
Description English | Total numbers of active insured persons by gender nationality and monthly wage category |
Description Arabic | إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية |
Slug Name | total-numbers-of-active-insured-persons-by-gender-nationality-and-monthly-wage-category-2169-2022 |
Government Entity | Social Security Corporation |
Resources Count | 1 |
Views Count | 3 |
Total Downloads | 2 |
Data Sectors |
Social development and Societal security
|
Keyword Tags Arabic |
إجمالي أعداد المؤمن عليهم الفعالين حسب الجنس والجنسية وفئة الأجر الشهرية
|
State | active |
Private | False |
Last Updated | January 12, 2025, 21:35 (UTC) |
Created | May 3, 2023, 12:54 (UTC) |
Dataset Year | 2022 |